Wednesday, December 2, 2015

The Growth of "American" as an Ancestral Choice in the ACS

It is interesting to see how the Herkimer/Oneida County response to the question of ancestry has changed over time when looking at those that identified as having a single ancestry - "American". While the area used to be similar to the rest of the state and country, in the last five years it has seen a huge rise regionally in the percent of people who now say that they are simply "American" when asked about their ancestral past.

More from Herkimer and Oneida Counties Census Data Affiliate.

Here are counties with single year ACS data…ordered by % saying AMERICAN…


Madison County, New York 42,638 20,671 48.5%
Chemung County, New York 49,475 16,284 32.9%
Oneida County, New York 134,037 36,384 27.1%
Niagara County, New York 120,241 30,586 25.4%
Steuben County, New York 47,596 11,394 23.9%
Orange County, New York 226,108 48,854 21.6%
Tompkins County, New York 52,753 11,053 21.0%
Oswego County, New York 49,703 9,984 20.1%
Warren County, New York 28,849 4,475 15.5%
Ontario County, New York 50,787 6,216 12.2%
Cattaraugus County, New York 35,854 4,255 11.9%
St. Lawrence County, New York 52,168 5,754 11.0%
Sullivan County, New York 37,400 3,943 10.5%
Broome County, New York 83,176 7,833 9.4%
Albany County, New York 158,430 14,408 9.1%
Chautauqua County, New York 57,055 5,179 9.1%
Saratoga County, New York 93,120 8,007 8.6%
Schenectady County, New York 83,278 7,073 8.5%
Jefferson County, New York 52,942 4,481 8.5%
Cayuga County, New York 34,603 2,674 7.7%
Dutchess County, New York 142,205 9,916 7.0%
Onondaga County, New York 225,269 15,547 6.9%
Rensselaer County, New York 61,427 3,882 6.3%
Rockland County, New York 212,269 13,032 6.1%
Monroe County, New York 406,058 24,249 6.0%
Nassau County, New York 836,135 47,256 5.7%
Suffolk County, New York 850,838 47,395 5.6%
New York County, New York 1,070,770 53,578 5.0%
Kings County, New York 1,955,952 95,355 4.9%
Ulster County, New York 84,629 4,114 4.9%
Westchester County, New York 652,524 31,059 4.8%
Erie County, New York 484,137 19,753 4.1%
Queens County, New York 1,774,242 69,328 3.9%
Richmond County, New York 310,984 9,617 3.1%
Bronx County, New York 1,191,498 19,991 1.7%

No comments: