Friday, January 28, 2011

Public Debt

This entry, from the CIA Factbook, records the cumulative total of all government borrowings less repayments that are denominated in a country's home currency. Public debt should not be confused with external debt, which reflects the foreign currency liabilities of both the private and public sector and must be financed out of foreign exchange earnings.

The list is of 131 countries. The number to the right of the country is % of GDP.

1 Zimbabwe 241.60 2010 est.

2 Japan 196.40 2010 est.

3 Saint Kitts and Nevis 185.00 2009 est.

4 Lebanon 150.70 2010 est.

5 Greece 144.00 2010 est.

6 Iceland 123.80 2010 est.

7 Jamaica 123.20 2010 est.

8 Italy 118.10 2010 est.

9 Belgium 102.50 2010 est.

10 Singapore 102.40 2010 est.

36 United States 58.90 2010 est.

112 China 17.50 2010 est.

122 Qatar 10.30 2010 est.

123 Russia 9.50 2010 est.

124 Uzbekistan 9.00 2010 est.

125 Estonia 7.70 2010 est.

126 Chile 6.20 2010 est.

127 Wallis and Futuna 5.60 2004 est.

128 Azerbaijan 4.60 2010 est.

129 Oman 4.40 2010 est.

130 Equatorial Guinea 4.10 2010 est.

131 Libya 3.30 2010 est.

No comments: